ATM VOLATILITIES
| Pair | Spot | 1w | 1m | 3m | 6m | 1y | ||
| EURUSD | 1.3837 (1.49%) | 15 (+0.2) | 14.9 (+0.75) | 15.2 (+0.45) | 15.2 (+0.4) | 15.2 (+0.3) | ||
| USDJPY | 77.72 (-0.66%) | 11.1 (+0.3) | 10.45 (+0) | 10.85 (+0.05) | 11.2 (-0.05) | 12.25 (+0) | ||
| GBPUSD | 1.5967 (0.33%) | 11 (+0) | 11.45 (-0.1) | 12.05 (-0.05) | 12.35 (-0.05) | 12.55 (-0.05) | ||
| AUDUSD | 1.0538 (0.86%) | 12.8 (-0.4) | 14.25 (+0.35) | 15.25 (+0.4) | 15.45 (+0.1) | 15.85 (+0.05) | ||
| USDCAD | 0.9923 (-0.85%) | 10.6 (+0.2) | 10.65 (-0.05) | 11.05 (+0.2) | 11.35 (+0.2) | 11.7 (+0.2) | ||
| USDCHF | 0.8782 (-1.74%) | 15.25 (-0.45) | 15.5 (+0) | 15.7 (-0.1) | 15.8 (+0.2) | 15.7 (+0.3) | ||
| EURJPY | 107.53 (0.85%) | 15.3 (+0.1) | 15.9 (+0.8) | 16.4 (+1) | 16.5 (+0.3) | 17.65 (+0.5) | ||
| EURGBP | 0.8666 (1.16%) | 11.25 (+0.75) | 10.5 (+0.5) | 11.6 (+0.75) | 12.25 (+0.75) | 12.85 (+0.6) | ||
| EURCHF | 1.2152 (-0.22%) | 7.5 (-1.1) | 8 (+0.3) | 9 (+0.3) | 10.1 (+0.35) | 10.4 (+0.1) | ||
| GOLD | 1840.37 (0.11%) | 34 (+1.5) | 32.5 (+1.8) | 30 (+1.9) | 29 (+1.2) | 28 (+0.8) | ||
| SILVER | 41.6850 (1.23%) | 44 (+0) | 44.25 (+0) | 43.75 (-0.55) | 43.5 (-0.75) | 43 (-0.25) |
Change from 2011-09-08 12:30 to 2011-09-09 12:30 UTC
SAXO BANK FX Options Analytics 2011-09-09 12:35 UTC
At-the-money (ATM) implied volatilities are the prices (in volatility terms) for the most liquidly quoted forex option contracts. Significant changes can indicate a change in market expectation of future variability in the underlying forex spot market. Learn more about implied volatility
25-DELTA RISK REVERSAL
| Pair | Spot | 1w | 1m | 3m | 6m | 1y | ||
| EURUSD | 1.3837 (1.49%) | -2 (+0.45) | -3.45 (+0.05) | -3.8 (-0.15) | -3.9 (-0.15) | -3.9 (-0.05) | ||
| USDJPY | 77.72 (-0.66%) | 1.7 (+0) | -0.2 (+0) | -1.4 (+0) | -1.85 (+0) | -2.15 (-0) | ||
| GBPUSD | 1.5967 (0.33%) | -1.7 (+0) | -2 (+0) | -2.3 (+0) | -2.4 (-0) | -2.5 (+0) | ||
| AUDUSD | 1.0538 (0.86%) | -2.3 (+0.4) | -4.35 (+0.25) | -5.4 (+0.1) | -5.5 (+0.2) | -5.8 (+0.1) | ||
| USDCAD | 0.9923 (-0.85%) | 0.5 (+0) | 1.8 (+0) | 2 (+0) | 2.2 (+0) | 2.2 (+0) | ||
| USDCHF | 0.8782 (-1.74%) | 0.9 (+0.6) | 0.6 (+0.5) | 0.5 (+0.4) | 0.4 (+0.35) | 0.1 (+0) | ||
| EURJPY | 107.53 (0.85%) | -2.5 (-0.6) | -5 (-0.2) | -5.8 (-0.3) | -6.3 (-0.1) | -6.6 (+0) | ||
| EURGBP | 0.8666 (1.16%) | -1.2 (-0.45) | -1.2 (-0.1) | -1.2 (-0.2) | -1.2 (-0.2) | -1.2 (-0.2) | ||
| EURCHF | 1.2152 (-0.22%) | 2.4 (+1.4) | 1 (+1.5) | -0.9 (+0.8) | -2 (+0.5) | -3 (+0.4) | ||
| GOLD | 1840.37 (0.11%) | 0 (+0) | 0.5 (+0) | 1.5 (+0) | 3.3 (+0) | 3.9 (-0.1) | ||
| SILVER | 41.6850 (1.23%) | -0.5 (+0) | -0.5 (+0) | -1.2 (-0) | -2 (+0) | -2.25 (+0) |
Change from 2011-09-08 12:30 to 2011-09-09 12:30 UTC
SAXO BANK FX Options Analytics 2011-09-09 12:35 UTC
25-delta risk reversals show the difference in volatility, and therefore price, between puts and calls on the most liquid out-of-the-money (OTM) options quoted on the OTC market. Positive values indicate calls being more expensive than puts (upside protection on the underlying forex spot is relatively more expensive), while negative values indicate puts are more expensive than calls (downside protection is relatively more expensive). Significant changes can indicate a change in market expectations for the future direction in the underlying forex spot rate. Learn more about the volatility smile
OTC VOLUME INDEX
SAXO BANK FX Options Analytics 2011-09-09 12:35 UTC
Saxo Bank observe trades of standard contracts taking place in the over-the-counter (OTC) forex options market. The OTC volume index shows volume traded in the past 24-hours versus a rolling one month daily average. While not capturing all OTC flow, the index is a barometer of volume on liquid contracts for different crosses. Values over 100 indicate volume higher than the average, values under 100 indicate volume lower than the average.
MARKET PIN RISK
| Friday 09-Sep-2011 | Monday 12-Sep-2011 | Tuesday 13-Sep-2011 | Wednesday 14-Sep-2011 | Thursday 15-Sep-2011 | ||
| EURGBP 0.8795 EURUSD USDCAD | EURUSD 1.4395 1.4045 1.4020 | AUDUSD 1.0345 EURUSD | AUDUSD 1.0700 EURUSD GBPAUD USDCAD | AUDUSD 1.0615 1.0570 1.0505 1.0445 EURCHF EURUSD GBPUSD USDCAD USDJPY |
Strikes displayed for (NY) cut 2011-09-09
SAXO BANK FX Options Analytics 2011-09-09 12:35 UTC
Positions of significant size in the forex options market can have an influence on the underlying forex spot rate. FX Options strikes in large notional amounts, when close to the current spot level, can have a magnetic effect on spot prices. That is, spot may trend around those strikes as the holders of the options will aggressively hedge the underlying delta. The Market Pin Risk report shows large options expiring in the next 5 days that Saxo have observed on the OTC forex options market. Red strikes indicate sizeable open interest close to the current forex spot rate.
| EURUSD CHARTS | |
| Implied vs. Historic Volatility | Risk Reversal vs. Spot |
| USDJPY CHARTS | |
| Implied vs. Historic Volatility | Risk Reversal vs. Spot |
| GBPUSD CHARTS | |
| Implied vs. Historic Volatility | Risk Reversal vs. Spot |
SAXO BANK FX Options Analytics 2011-09-09 12:35 UTC
Implied vs. Historic Volatility: Large differences in implied (quoted for option prices) and historic (realised, i.e., actual movements in spot price) volatilities can be interpreted as relative over or under-pricing of options by the market. These charts show one month historic volatility versus the one month at-the-money volatility quoted by the market for option prices.
Risk Reversal vs. Spot: Risk reversals show the relative price difference between puts (downside expectation) and calls (upside expectation). This chart illustrates the historic relationship between one month 25-delta risk reversals versus the underlying spot rate. Positive values indicate calls valued higher than puts, negative values indicate puts valued higher than calls.
Risk Reversal vs. Spot: Risk reversals show the relative price difference between puts (downside expectation) and calls (upside expectation). This chart illustrates the historic relationship between one month 25-delta risk reversals versus the underlying spot rate. Positive values indicate calls valued higher than puts, negative values indicate puts valued higher than calls.
source from: tradingfloor
No comments:
Post a Comment